Home >>
HQ-A68-1 1-30L/min G3/8" Hall Effect Flow Sensor Counter for Water Heater
Specifications:
Product Name | Hall Flow Sensor |
Model | HQ-A668 |
Max Switching Current | 0.5A |
Max Carry Current | 1.0A |
Max Cantact Resistance | 100 M Ohm |
Max Load Power | 10W |
Max Switching Voltage | 100V DC |
Max Broken down Voltage | 220V DC |
Starting Flow Rate | =<0.2L/min |
Working Flow Rate | 1-30L/min |
Start Pressure | <0.1MPa |
Min Withstand Pressure | 1.2MPa |
Max Withstand Pressure | 1.6MPa |
Working Condition Temperature | 1-120C |
Operating Temperature | -40-+150 |
Response Time | 0.2S |
Release Time | 0.2S |
Connector Pin Number | 3 Pin |
Material | Plastic, Metal |
Total Size | 5.5 x 3.5cm / 2.2" x 1.38"(L*D) |
Connector Diameter | 10mm/0.4" |
Connector Diameter | G3/8" |
Cable Length | 15cm / 5.9" |
Weight | 28g |
Package Content | 1 x Hall Flow Sensor |
Description:
- Used for heaters, credit card machines, automatic , such as flow measurement devices!
MPN | Does Not Apply |
Brand | Uxcell |