Home >>
Electronics >>
Accessories & Supplies >>
Audio Video Accessories >>
Uninterrupted Power Supply (UPS) >>
AC 110V iP0530 Aluminum Housing Output DC 5V 30A LED Switching Power Supply
Universal AC input/full range
It's good quality and high performance
100% full load burn-in test
Protections: overload/over voltage/short circuit
Cooling by free air convection
(Not suggest for use in bathroom)
Applications 5050 3528 5630 3014 LED Surface Mounted Devices Strip Light Lamp.
<
Working Temperature: 0~40 degree celsius
Storage Temperature: -20~60degree celsius
Ambient Humidity: 0~95% Non-Condensation
connection:
L, N: AC power input
Ground: DC power output "-"
V+: DC power output "+"
ADJ: Adjust the output voltage
It's good quality and high performance
100% full load burn-in test
Protections: overload/over voltage/short circuit
Cooling by free air convection
(Not suggest for use in bathroom)
Applications 5050 3528 5630 3014 LED Surface Mounted Devices Strip Light Lamp.
<
Base Type | Weight | Size(L*W*H) |
DC 24V 1A | 117g | 110mm*78mm*38mm |
DC 24V 2A | 254g | 110mm*78mm*35mm |
DC 24V 3A | 343g | 159mm*98mm*42mm |
DC 24V 5A | 493g | 198mm*98mm*42mm |
DC 24V 8.3A | 552g | 198mm*98mm*42mm |
DC 24V 10A | 676g | 199mm*110mm*48mm |
DC 24V 15A | 875g | 214mm*113mm*49mm |
DC 24V 20A | 1366g | 240mm*123mm*65mm |
DC 24V 25A | 1465g | 240mm*123mm*65mm |
DC 12V 1A | 63g | 70mm*38mm*30mm |
DC 12V 2A | 132g | 85mm*58mm*35mm |
DC 12V 3A | 370g | 110mm*78mm*35mm |
DC 12V 5A | 366g | 159mm*98mm*42mm |
DC 12V 6A | 351g | 159mm*98mm*42mm |
DC 12V 8.3V | 399g | 159mm*98mm*42mm |
DC 12V 10A | 479g | 198mm*98mm*42mm |
DC 12V 12.5A | 550g | 198mm*98mm*42mm |
DC 12V 15A | 569g | 198mm*98mm*42mm |
DC 12V 16.7A | 560g | 198mm*98mm*42mm |
DC 12V 20A | 661g | 199mm*110mm*48mm |
DC 12V 30A | 825g | 214mm*113mm*49mm |
DC 12V 33A | 810g | 214mm*113mm*49mm |
DC 12V 40A | 1448g | 240mm*123mm*65mm |
DC 12V 50A | 1539g | 240mm*123mm*65mm |
DC 5V 2A | 73g | 85mm*59mm*33mm |
DC 5V 3A | 145g | 85mm*58mm*35mm |
DC 5V 5A | 201g | 110mm*78mm*35mm |
DC 5V 8A | 232g | 110mm*78mm*35mm |
DC 5V 10A | 495g | 159mm*98mm*42mm |
DC 5V 20A | 530g | 198mm*98mm*42mm |
DC 5V 30A | 556g | 198mm*110mm*50mm |
DC 5V 40A | 656g | 198mm*110mm*50mm |
--Specification:
Working Temperature: 0~40 degree celsius
Storage Temperature: -20~60degree celsius
Ambient Humidity: 0~95% Non-Condensation
connection:
L, N: AC power input
Ground: DC power output "-"
V+: DC power output "+"
ADJ: Adjust the output voltage
Installation tips:
Brand | Uxcell |
MPN | Does Not Apply |
Power Supply Type | 5V 30A |
Manufacturer Part Number | Does Not Apply |
SIze | DC 5V 30A 150W |
Type | 5v Power Supply |
Color | Silver |
Amperage | 30A |
Voltage | AC 110V |
Power (W) | 150 |
Output Voltage | DC 5V 30A |
Net Weight | 0.556 |